<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Economic and Social Development (CESD)</title>
	<atom:link href="http://cesd.az/new/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cesd.az/new</link>
	<description>Azerbaijan&#039;s leading economic think tank</description>
	<lastBuildDate>Fri, 25 May 2012 12:03:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>State Budget Ammended in Azerbaijan</title>
		<link>http://cesd.az/new/2012/05/state-budget-ammended-in-azerbaijan/</link>
		<comments>http://cesd.az/new/2012/05/state-budget-ammended-in-azerbaijan/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:06:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Azerbaijan oil income]]></category>
		<category><![CDATA[Azerbaijan state income]]></category>
		<category><![CDATA[Azerbaijan state revenue]]></category>
		<category><![CDATA[Budget expenditure]]></category>
		<category><![CDATA[budget income Azerbaijan]]></category>
		<category><![CDATA[budget revenue Azerbaijan]]></category>
		<category><![CDATA[non-oil sector in Azerbaijan]]></category>
		<category><![CDATA[oil money Azerbaijan]]></category>
		<category><![CDATA[state budget Azerbaijan]]></category>
		<category><![CDATA[tax in Azerbaijan]]></category>
		<category><![CDATA[tax in non-oil sector]]></category>
		<category><![CDATA[tax income]]></category>
		<category><![CDATA[tax system in Azerbaijan]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=3754</guid>
		<description><![CDATA[State Budget Ammended in Azerbaijan Finance Ministry told APA that incomes and expenses of state budget will be increased by AZN 600m, incomes will be raised up to AZN 17,038m, expenses – AZN 17,672m. Extra revenues to the state budget are expected to provide by means of additional tax revenues on oil and non-oil sector of [...]]]></description>
			<content:encoded><![CDATA[<h3>State Budget Ammended in Azerbaijan</h3>
<p>Finance Ministry told <a href="http://www.apa.az/">APA</a> that incomes and expenses of state budget will be increased by AZN 600m, incomes will be raised up to AZN 17,038m, expenses – AZN 17,672m.</p>
<p>Extra revenues to the state budget are expected to provide by means of additional tax revenues on oil and non-oil sector of economy.</p>
<p>An appropriate draft law related to amendments in the state budget-2012 of Azerbaijan has been submitted by the President Ilham Aliyev to the Parliament.</p>
<p>Main point of the coming amendments – to complete works connected with elimination of damage inflicted as a result of the quake in northern-western area of the country, as well as to eliminate results of the large-scale disaster occurred in the territory of Sabirabad and Salyan regions of Kur-Araz rivers in 2010, to eliminate consequences of heavy rain, torrents and flood during current year in some region ad cities of the country (Saatli, Imishli, Neftchala, Hajigabul, Shirvan, Zerdab, Kurdamir, Salyan, Sabirabad, Shamakhy), prevent the supposed natural disasters and emergency situations, purchase of special vehicles and equipments for taking preventive measures, creation of additional financial provision for taking appropriate measures in landslide zones determined in several areas of Baku city, improve ecological and sanitarian situation, to implement the decree in military and security devices, and so on.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/05/state-budget-ammended-in-azerbaijan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azerbaijan’s key oil producer cuts daily oil output</title>
		<link>http://cesd.az/new/2012/05/azerbaijan%e2%80%99s-key-oil-producer-cuts-daily-oil-output/</link>
		<comments>http://cesd.az/new/2012/05/azerbaijan%e2%80%99s-key-oil-producer-cuts-daily-oil-output/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:51:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Azerbaijan Azeri-Chirag-Gunashli]]></category>
		<category><![CDATA[Azerbaijan International Operation Company (AIOC)]]></category>
		<category><![CDATA[Azerbaijani sector of the Caspian Sea]]></category>
		<category><![CDATA[Azeri-Chirag-Gunashli]]></category>
		<category><![CDATA[Azeri-Chirag-Gunashli Azerbaijan]]></category>
		<category><![CDATA[BP-Azerbaijan]]></category>
		<category><![CDATA[BP–led consortium Azerbaijan International Operation Company (AIOC)]]></category>
		<category><![CDATA[Caspian Sea]]></category>
		<category><![CDATA[cutting oil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil income]]></category>
		<category><![CDATA[oil output]]></category>
		<category><![CDATA[oil production]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=3745</guid>
		<description><![CDATA[Azerbaijan’s key oil producer cuts daily oil output In the 1st quarter of 2012 the BP–led consortium Azerbaijan International Operation Company (AIOC) decreased oil production from contract field block Azeri-Chirag-Gunashli in the Azerbaijani sector of the Caspian Sea by 0.8% compared to the 2011 average level. BP Azerbaijan informs that over the past quarter of [...]]]></description>
			<content:encoded><![CDATA[<h3>Azerbaijan’s key oil producer cuts daily oil output</h3>
<p>In the 1st quarter of 2012 the BP–led consortium Azerbaijan International Operation Company (AIOC) decreased oil production from contract field block Azeri-Chirag-Gunashli in the Azerbaijani sector of the Caspian Sea by 0.8% compared to the 2011 average level.</p>
<p>BP Azerbaijan informs that over the past quarter of 2012 the block produced on average 711,800 bpd against 717,600 bpd on average for 2011.</p>
<p>For the 1st half of 2011 it was produced 775,700 bpd and 823,100 bpd in 2010. As a result it was produced 8.8 million tons of oil for the 1st quarter of 2012 (64.8 million barrels) against 35.4 million tons of oil (261.9 million barrels) for 2011 and 300.4 million barrels (40.6 million tons) for 2010. In 2009 daily output at the block made 817,000 barrels on average which enabled to produce 40.3 million tons (298 million barrels).</p>
<p>The AIOC members are: BP (operator – 37.4%), Chevron (11.3%), SOCAR (10%), INPEX (11%), StatoilHydro (8.6%), ExxonMobil (8%), TPAO (6.7%), ITOCHU (4.3%), Hess (2.7%). The Agreement on ACG exploration and development was signed on 24 September 1994. Production of the first oil started in 1997.</p>
<p>abc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/05/azerbaijan%e2%80%99s-key-oil-producer-cuts-daily-oil-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittance from Russian to Azerbaijan Increased</title>
		<link>http://cesd.az/new/2012/05/remittance-from-russian-to-azerbaijan-increased/</link>
		<comments>http://cesd.az/new/2012/05/remittance-from-russian-to-azerbaijan-increased/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:23:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Amount of Remittance in Azerbaijan]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Central Bank of Russia]]></category>
		<category><![CDATA[CESD]]></category>
		<category><![CDATA[CESD Azerbaijan]]></category>
		<category><![CDATA[CESD estimations]]></category>
		<category><![CDATA[independent estimations of remittance]]></category>
		<category><![CDATA[individual money transfers from Russia and Azerbaijan]]></category>
		<category><![CDATA[Remittance Azerbaijan]]></category>
		<category><![CDATA[remittance from Russia]]></category>
		<category><![CDATA[Remittance from Russian to Azerbaijan]]></category>
		<category><![CDATA[remittance in CIS]]></category>
		<category><![CDATA[remittance in former soviet union]]></category>
		<category><![CDATA[Remittance to Azerbaijan]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[State Statistic Committee of Azerbaijan]]></category>
		<category><![CDATA[total remittance to Azerbaijan]]></category>
		<category><![CDATA[volume of individual transfers from Russia to CIS countries]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=3731</guid>
		<description><![CDATA[Remittance from Russian to Azerbaijan Increased CESD: Amount of remittance was about $ 2 billion in 2011 The volume of individual money transfers from Russia and Azerbaijan made $955m in 2011. According to the Central Bank of Russia reports that the volume of individual transfers from Russia to CIS countries in 2011 reached $16.7bn which [...]]]></description>
			<content:encoded><![CDATA[<h3>Remittance from Russian to Azerbaijan Increased</h3>
<h3>CESD: Amount of remittance was about $ 2 billion in 2011</h3>
<p>The volume of individual money transfers from Russia and Azerbaijan made $955m in 2011. According to the Central Bank of Russia reports that the volume of individual transfers from Russia to CIS countries in 2011 reached $16.7bn which is 24% more than in 2010 ($13.5bn).</p>
<p>Uzbekistan with $4.9bn (28% growth) has become a leader for the volume of transfers of funds from Russia in 2011. It is followed by Ukraine &#8211; $3.1bn (+25.5%) and Tajikistan &#8211; $2.7bn (+26%).  The transfers to Kyrgyzstan made $1.4bn, Moldova-$1.6bn, Armenia-$1.2bn, Belarus-$458m, Kazakhstan-$290m, Turkmenistan-$22m last year.</p>
<p>CESD experts stated that amount of remittance from Russia to Azerbaijan is much higher than individual bank transfers; “The central bank data, in fact, significantly underestimate actual remittance inflows. The concern is most apparent because of sending via money transfer operators, therefore Central Bank of Russia flowing to Azerbaijan are 23 percent greater than the total amount of remittance inflows reported by the State Statistic Committee of Azerbaijan. According to Russian mass-media, amount of remittance from Russia to Azerbaijan is about $ 3 billion. Azerbaijan State Statistic Committee reported amount of remittance as $ 700 million. CESD survey, however, found that amount is remittance from Russia to Azerbaijan is as a minimum 2 times higher that the Central Bank reported amount. It means that amount of remittance is not less than $ 2 billion per year. More than 80 % of total remittances originate in Russia”.</p>
<p>CESD mentioned that remittance keep many families out of poverty. Remittances, however, are the hidden economy of Azerbaijan; there is no official accurate calculation.  Preliminary data indicate that the dollar remittance outflows from Russia increased of 20 percent in 2011. This shows a strong recovery after a decline in 2009. Despite the strong recover in 2011, remittances sent from Russia do still not reach the pre-crisis levels of 2008.</p>
<p><strong>© CESD, 2012</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/05/remittance-from-russian-to-azerbaijan-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Output fell by 7,0 % in Azerbaijan</title>
		<link>http://cesd.az/new/2012/05/oil-output-fell-by-70-in-azerbaijan/</link>
		<comments>http://cesd.az/new/2012/05/oil-output-fell-by-70-in-azerbaijan/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:49:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Azerbaijan oil]]></category>
		<category><![CDATA[gas output]]></category>
		<category><![CDATA[gas production in Azerbaijan]]></category>
		<category><![CDATA[gas sector]]></category>
		<category><![CDATA[oil income]]></category>
		<category><![CDATA[oil output 2012 Azerbaijan]]></category>
		<category><![CDATA[oil output in Azerbaijan]]></category>
		<category><![CDATA[oil production 2012]]></category>
		<category><![CDATA[oil production in Azerbaijan]]></category>
		<category><![CDATA[oil sector]]></category>
		<category><![CDATA[oil sector in Azerbaijan]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=3715</guid>
		<description><![CDATA[Oil Output fell by 7,0 % in Azerbaijan Azerbaijan Produced 14,8 million ton oil and 6,0 billion cubic meters gas in the first four months of 2012. According to the State Statistical Committee 15,9 million ton and 8,4 billion cubic meters gas produce in the same period of 2011. Oil output decreased 7,0 % in [...]]]></description>
			<content:encoded><![CDATA[<h3>Oil Output fell by 7,0 % in Azerbaijan</h3>
<p>Azerbaijan Produced 14,8 million ton oil and 6,0 billion cubic meters gas in the first four months of 2012. According to the State Statistical Committee 15,9 million ton and 8,4 billion cubic meters gas produce in the same period of 2011.</p>
<p>Oil output decreased 7,0 % in the first month of 2012, meanwhile the production in mining sphere of industry in January-April decreased by 5.3% compared to the same period of the last year.</p>
<p>Oil production also fell by 9.9% compared to March of the year. This year crude oil production by all producers in Azerbaijan totaled 110.16 million barrels against 338.467 million barrels in 2011, 379.224 million barrels in 2010, 375.807 million barrels in 2009 and 332.07 million barrels in 2008. In January it was produced 3.9 million tons, in February 3.539 million tons,  in March 3.847 million tons and in April- 3.468 million tons.</p>
<p>In 2011 the country was produced 45.37 million tons of oil that is by 11.5% less than production for 2010. In December 2011 the country was produced 3.165 million tons, and the highest production level was recorded last year in March – 4.104 million tons.</p>
<p>In 2010 oil production amounted to 50.8 million tons of oil, including 4.5 million tons in August (the best index for 2010). 42,5 million oil is forecasted to be produced in 2012.</p>
<p><strong>© CESD, 2012</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/05/oil-output-fell-by-70-in-azerbaijan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Ways to Tackle Corruption: What Makes a Difference?</title>
		<link>http://cesd.az/new/2012/05/effective-ways-to-tackle-corruption-what-makes-a-difference/</link>
		<comments>http://cesd.az/new/2012/05/effective-ways-to-tackle-corruption-what-makes-a-difference/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:54:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anti-corruption]]></category>
		<category><![CDATA[CESD]]></category>
		<category><![CDATA[corruption in Central and Eastern Europe Tackle Corruption in Azerbaijan]]></category>
		<category><![CDATA[corruption in oil sector]]></category>
		<category><![CDATA[cross-border lessons]]></category>
		<category><![CDATA[Effective Ways to Tackle Corruption: What Makes a Difference?]]></category>
		<category><![CDATA[Partnership for Transparency]]></category>
		<category><![CDATA[Tackle Corruption in Central and Eastern Europe]]></category>
		<category><![CDATA[Vugar Bayramov]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=3708</guid>
		<description><![CDATA[Effective Ways to Tackle Corruption: What Makes a Difference? Partnership for Transparency is holding “Effective Ways to Tackle Corruption: What Makes a Difference?” workshop on May 21st-23rd, in Berlin, Germany. The workshop focuses on effective ways on fighting with corruption in Central and Eastern Europe. The theme of the workshop will be on cross-border lessons learned [...]]]></description>
			<content:encoded><![CDATA[<h3>Effective Ways to Tackle Corruption: What Makes a Difference?</h3>
<p>Partnership for Transparency is holding “Effective Ways to Tackle Corruption: What Makes a Difference?” workshop on May 21<sup>st</sup>-23<sup>rd</sup>, in Berlin, Germany. The workshop focuses on effective ways on fighting with corruption in Central and Eastern Europe. The theme of the workshop will be on cross-border lessons learned in the field of procurement and education.</p>
<p>Vugar Bayramov, chairman of CESD, attends the workshop as well. Dr. Bayramov will have presentation on effective ways to tackle corruption in oil sector.</p>
<p>The workshop program is available at here;<a href="http://cesd.az/new/wp-content/uploads/2012/05/CEE_Agenda.doc">Download the agenda here</a></p>
<p>The list of the workshop participants is available at here;<a href="http://cesd.az/new/wp-content/uploads/2012/05/CEE-Workshop-Groupings_5.8.2012-1.doc">Download CEE Workshop Group Lists Here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/05/effective-ways-to-tackle-corruption-what-makes-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Cut Rating for Azerbaijan Mortgage Fund</title>
		<link>http://cesd.az/new/2012/05/fitch-cut-rating-for-azerbaijan-mortgage-fund/</link>
		<comments>http://cesd.az/new/2012/05/fitch-cut-rating-for-azerbaijan-mortgage-fund/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:38:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Azerbaijan Mortgage Fund]]></category>
		<category><![CDATA[Azerbaijan Rating]]></category>
		<category><![CDATA[Azerbaijan's Outlook]]></category>
		<category><![CDATA[Central Bank of Azerbaijan Republic]]></category>
		<category><![CDATA[Firtch rating]]></category>
		<category><![CDATA[Fitch Rating for Azerbaijan Mortgage Fund]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=3736</guid>
		<description><![CDATA[Fitch Cut Rating for Azerbaijan Mortgage Fund Fitch Ratings cut rating for the Azerbaijan Mortgage Fund under the Central Bank of Azerbaijan Republic (AMF) to Stable from Positive and affirmed its Long-term foreign currency and local currency ratings at &#8216;BBB-&#8217;, Fitch Ratings announced on May 22, 2012. The rating action reflects the revision of Azerbaijan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h3>Fitch Cut Rating for Azerbaijan Mortgage Fund</h3>
<p>Fitch Ratings cut rating for the Azerbaijan Mortgage Fund under the Central Bank of Azerbaijan Republic (AMF) to Stable from Positive and affirmed its Long-term foreign currency and local currency ratings at &#8216;BBB-&#8217;, Fitch Ratings announced on May 22, 2012.</p>
<p>The rating action reflects the revision of Azerbaijan&#8217;s Outlook (see &#8220;Fitch Revises Azerbaijan&#8217;s Outlook to Stable; Affirms at &#8216;BBB-&#8217;&#8221; dated 11 May 2012 at www.fitchratings.com).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/05/fitch-cut-rating-for-azerbaijan-mortgage-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CESD: $ 17 million oil money was “missed” in the Construction of SOFAZ&#8217;s New Office</title>
		<link>http://cesd.az/new/2012/05/cesd-17-million-oil-money-was-%e2%80%9cmissed%e2%80%9d-in-the-sofaz-building-construction/</link>
		<comments>http://cesd.az/new/2012/05/cesd-17-million-oil-money-was-%e2%80%9cmissed%e2%80%9d-in-the-sofaz-building-construction/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:59:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Center for Economic and Social Development]]></category>
		<category><![CDATA[CESD]]></category>
		<category><![CDATA[corruption in oil revenue]]></category>
		<category><![CDATA[employees of oil fund]]></category>
		<category><![CDATA[oil income in Azerbaijan]]></category>
		<category><![CDATA[oil money]]></category>
		<category><![CDATA[oil money in Azerbaijan]]></category>
		<category><![CDATA[Partnership for Transparency]]></category>
		<category><![CDATA[PTF]]></category>
		<category><![CDATA[SOFAZ building]]></category>
		<category><![CDATA[SOFAZ money]]></category>
		<category><![CDATA[SOFAZ staff]]></category>
		<category><![CDATA[State Oil Fund]]></category>
		<category><![CDATA[transparency in oil income in Azerbaijan]]></category>
		<category><![CDATA[transparency in oil revenue in Azerbaijan]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=3681</guid>
		<description><![CDATA[CESD: $ 17 million oil money was “missed” in the Construction of SOFAZ&#8217;s New Office The Center’s monitoring revealed new facts One m2 in the new office of the State Oil Fund of Azerbaijan (SOFAZ) will cost $ 9,0 thousand, and it is to be the most expensive project in Baku. These are the results [...]]]></description>
			<content:encoded><![CDATA[<h3><strong> </strong><strong>CESD: $ 17 million oil money was “missed” in the Construction of SOFAZ&#8217;s New Office </strong></h3>
<h3><strong><em>The Center’s monitoring revealed new facts</em></strong></h3>
<p>One m2 in the new office of the State Oil Fund of Azerbaijan (SOFAZ) will cost $ 9,0 thousand, and it is to be the most expensive project in Baku. These are the results of monitoring of the consumption of funds for the new construction conducted by Center for Economic and Social Development (CESD) with support from Partnership for Transparency (PTF).</p>
<p>According to the monitoring, the total area of the 23-storied SOFAZ building is 13,0 thousand m2. The preliminary estimated cost of the project, whose general contractor is a Belgian company NV Besix SA, is valued at 88 million manat ($ 113,0 million). Other interesting fact is that minimum number companies (only three companies) participated at the SOFAZ tender. They are Arabtec Construction LLC (UAE), N.V. Besix S.A (Belgium) and Adolf Lupp Gmbh+ CO KG (Germany).</p>
<p>State Oil Fund paid to İnter Art Etudes 26 million euro only for preparing construction financial documents which is several times higher than international standard costs. No explanations have been done by SOFAZ related to such huge amount payment.  There is also discrepancy at SOFAZ reports. SOFAZ has early reported only 14,0 million manat ($ 18,0 million or 14,3 million Euro) paid for preparing financial assessment then later the fund announced that 26 million euro spent for this job.</p>
<p>The monitoring also revealed a number of breaches of tender regulations. Moreover, it was found that in 2010, when the contractor still had not been selected, 20 million manat ($ 26 million) was allocated, of which 7 million manat ($ 9 million) was spent on a purpose not clarified.</p>
<p>In addition, CESD found that the remaining 13 million manat ($ 17 million) was simply “missed”.</p>
<p>According to Leila Aliyeva, the head of the monitoring group at the CESD, the center attempts to find answers to these questions and further monitoring will be conducted.</p>
<h3>© CESD, 2012</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/05/cesd-17-million-oil-money-was-%e2%80%9cmissed%e2%80%9d-in-the-sofaz-building-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azerbaijan Economy in the First Four Months of 2012</title>
		<link>http://cesd.az/new/2012/05/azerbaijan-economy-in-the-first-four-months-of-2012/</link>
		<comments>http://cesd.az/new/2012/05/azerbaijan-economy-in-the-first-four-months-of-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:08:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Azerbaijan Economy]]></category>
		<category><![CDATA[Azerbaijan economy 2012]]></category>
		<category><![CDATA[Azerbaijan economy in 4 months]]></category>
		<category><![CDATA[Azerbaijani economy in 2012]]></category>
		<category><![CDATA[CPI in Azerbaijan]]></category>
		<category><![CDATA[GDP Azerbaijan]]></category>
		<category><![CDATA[GDP in Azerbaijan]]></category>
		<category><![CDATA[GDP per capita in Azerbaijan]]></category>
		<category><![CDATA[GDP volume in Azerbaijan]]></category>
		<category><![CDATA[inflation in Azerbaijan]]></category>
		<category><![CDATA[non-oil sector in Azerbaijan]]></category>
		<category><![CDATA[oil dependence]]></category>
		<category><![CDATA[oil sector in Azerbaijan]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=3648</guid>
		<description><![CDATA[Azerbaijan Economy in the First Four Months of 2012 Government of Azerbaijan (GoA) has failed to achieve projected economic growth forecast for the first four month of 2012. According to the State Statistic Committee Gross Domestic Product  (GDP) increased only by 0.3 % and 16,6  billion manat ($ 21,3 billion) GDP generated in this period [...]]]></description>
			<content:encoded><![CDATA[<h3>Azerbaijan Economy in the First Four Months of 2012</h3>
<p>Government of Azerbaijan (GoA) has failed to achieve projected economic growth forecast for the first four month of 2012. According to the State Statistic Committee Gross Domestic Product  (GDP) increased only by 0.3 % and 16,6  billion manat ($ 21,3 billion) GDP generated in this period although th GoA projected 5,7  % growth for this year.  GDP per capita was $ 6,0 thousand in the first four months of 2012.  According to State Committee inflation rate was 2,7 % in this period which officially projected 6,0 %&#8230; <a href="http://cesd.az/new/wp-content/uploads/2012/05/Azerbaijan_Economy_first_four_months_20121.pdf">Download Full Report Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cesd.az/new/2012/05/azerbaijan-economy-in-the-first-four-months-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Contributes 87,0 % of Total Export in Azerbaijan</title>
		<link>http://cesd.az/new/2012/05/oil-contributes-870-of-total-export-in-azerbaijan/</link>
		<comments>http://cesd.az/new/2012/05/oil-contributes-870-of-total-export-in-azerbaijan/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:42:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Azerbaijan oil output]]></category>
		<category><![CDATA[Azerbaijan oil sector]]></category>
		<category><![CDATA[Azeri oil]]></category>
		<category><![CDATA[Azeri Oil Export]]></category>
		<category><![CDATA[Baku-Novorossiysk pipeline]]></category>
		<category><![CDATA[Baku-Tbilisi-Ceyhan (BTC)]]></category>
		<category><![CDATA[export by Baku-Tbilisi-Ceyhan (BTC)]]></category>
		<category><![CDATA[export via Baku-Novorossiysk pipeline]]></category>
		<category><![CDATA[oil Azerbaijan]]></category>
		<category><![CDATA[oil export]]></category>
		<category><![CDATA[oil export in Azerbaijan]]></category>
		<category><![CDATA[oil export via Baku-Novorossiysk pipeline]]></category>
		<category><![CDATA[oil income in Azerbaijan]]></category>
		<category><![CDATA[share of oil in export]]></category>
		<category><![CDATA[State Customs Committee of Azerbaijan]]></category>

		<guid isPermaLink="false">http://cesd.az/new/?p=3728</guid>
		<description><![CDATA[Oil Contributes 87,0 % of Total Export in Azerbaijan The share of crude oil in Azerbaijan’s overall export made up 86.29% against 86.62% in 2011, 86.53% in 2010 and 81.57% in 2009. In the first quarter of 2012 oil export grew by 6.76% versus last year’s same term. The State Customs Committee (SCC) informs that [...]]]></description>
			<content:encoded><![CDATA[<h3>Oil Contributes 87,0 % of Total Export in Azerbaijan</h3>
<p>The share of crude oil in Azerbaijan’s overall export made up 86.29% against 86.62% in 2011, 86.53% in 2010 and 81.57% in 2009. In the first quarter of 2012 oil export grew by 6.76% versus last year’s same term.</p>
<p>The State Customs Committee (SCC) informs that for Jan-Apr 2012 the country’s oil export reached 12.086 million tons (5.989 million tons in April is still the best index of the year) of oil (data of controlling and measuring appliances) and cargo custom declarations recorded only 8.36 million tons for $7.277 bn, i.e. 69.18% of overall export. This April 2.38 million tons of oil for $2.258 bn passed customs registration. Average export price of Azeri oil, according to customs statistics, still makes up $870.29 per ton in 2012, including $947.27 per ton in Apri.</p>
<p>For Jan-Apr 2012 it was carried 9.527 million tons via Baku-Tbilisi-Ceyhan (BTC) named after Heydar Aliyev, 1.46 million tons via Baku-Supsa pipeline, 648,981 tons via Baku-Novorossiysk pipeline and 348,555 tons by rail via Baku-Batumi route.</p>
<p>Over 2011 the country’s oil export reached 37.45 million tons of oil (data of controlling and measuring appliances) and cargo custom declarations recorded only 27.825 million tons for $22.911 bn, i.e. 74.3% of overall export. Average export price of Azeri oil, according to customs statistics, made up $823.39 per ton in 2011.</p>
<p>Over 2011 the country’s oil export reached 37.45 million tons of oil (data of controlling and measuring appliances) and cargo custom declarations recorded only 27.825 million tons for $22.911 bn, i.e. 74.3% of overall export. Average export price of Azeri oil, according to customs statistics, made up $823.39 per ton in 2011.</p>
<p>In 2011 it was carried 30.658 million tons via Baku-Tbilisi-Ceyhan (BTC) named after Heydar Aliyev, 3.812 million tons via Baku-Supsa pipeline, 1.996 million tons via Baku-Novorossiysk pipeline and 982.801 tons by rail via Baku-Batumi route.</p>
<p>In 2010 the country exported 31.86 million tons of crude oil for $18.45 million versus 27.829 million tons for $11.989 million in 2009.</p>
<p>By 1 January 2011 the pipelines pumped (data of controlling and measuring appliances) 4.414 million tons of oil (including 3.066 million tons in December) against 41.29 million tons in 2009 and carried 1.24 million tons (70,626 tons) by rail against 1.399 million tons.</p>
<p>It was pumped 2.247 million tons out of the total transportation via Baku-Novorossiysk oil pipeline in 2010 (against 2.48 million tons in 2009), 35.18 million tons (34.57 million tons) via BTC, 3.985 million tons (4.235 million tons) via Baku-Supsa oil pipeline.</p>
